Domaine | Catégorie | key | Enregistrement | Transfert | Renouvellement |
---|---|---|---|---|---|
.com En vente! | All Popular | 0 |
Enregistrement
5,304,000ریال 1 An |
Transfert
5,304,000ریال 1 An |
Renouvellement
5,304,000ریال 1 An |
.af | All Other | 1 |
Enregistrement
59,280,000ریال 1 An |
Transfert
59,280,000ریال 1 An |
Renouvellement
59,280,000ریال 1 An |
.am | All Other | 2 |
Enregistrement
24,440,000ریال 1 An |
Transfert
24,440,000ریال 1 An |
Renouvellement
24,440,000ریال 1 An |
.art | All Arts and Entertainment | 3 |
Enregistrement
7,280,000ریال 1 An |
Transfert
7,280,000ریال 1 An |
Renouvellement
7,280,000ریال 1 An |
.blog | All Popular Technology | 4 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.net | All Popular | 5 |
Enregistrement
6,240,000ریال 1 An |
Transfert
6,240,000ریال 1 An |
Renouvellement
6,240,000ریال 1 An |
.org | All Popular | 6 |
Enregistrement
6,396,000ریال 1 An |
Transfert
6,396,000ریال 1 An |
Renouvellement
6,396,000ریال 1 An |
.ir | All Other | 7 |
Enregistrement
298,000ریال 1 An |
Transfert
298,000ریال 1 An |
Renouvellement
298,000ریال 1 An |
.info Populaire! | All Popular | 8 |
Enregistrement
12,480,000ریال 1 An |
Transfert
12,480,000ریال 1 An |
Renouvellement
12,480,000ریال 1 An |
.biz Populaire! | All Popular | 9 |
Enregistrement
7,800,000ریال 1 An |
Transfert
7,800,000ریال 1 An |
Renouvellement
7,800,000ریال 1 An |
.name | All Other | 10 |
Enregistrement
5,200,000ریال 1 An |
Transfert
5,200,000ریال 1 An |
Renouvellement
5,200,000ریال 1 An |
.in En vente! | All Other | 11 |
Enregistrement
7,280,000ریال 1 An |
Transfert
7,280,000ریال 1 An |
Renouvellement
7,280,000ریال 1 An |
.asia | All Other | 12 |
Enregistrement
7,800,000ریال 1 An |
Transfert
7,800,000ریال 1 An |
Renouvellement
7,800,000ریال 1 An |
.ws | All Other | 13 |
Enregistrement
15,600,000ریال 1 An |
Transfert
15,600,000ریال 1 An |
Renouvellement
15,600,000ریال 1 An |
.link | All Services | 14 |
Enregistrement
4,940,000ریال 1 An |
Transfert
4,940,000ریال 1 An |
Renouvellement
4,940,000ریال 1 An |
.tv | All Other | 15 |
Enregistrement
21,996,000ریال 1 An |
Transfert
21,996,000ریال 1 An |
Renouvellement
21,996,000ریال 1 An |
.mobi | All Popular | 16 |
Enregistrement
9,412,000ریال 1 An |
Transfert
9,412,000ریال 1 An |
Renouvellement
9,412,000ریال 1 An |
.tel | All Other | 17 |
Enregistrement
7,280,000ریال 1 An |
Transfert
7,280,000ریال 1 An |
Renouvellement
7,280,000ریال 1 An |
.eu | All Popular | 18 |
Enregistrement
5,200,000ریال 1 An |
Transfert
5,200,000ریال 1 An |
Renouvellement
5,200,000ریال 1 An |
.me Populaire! | All Popular | 19 |
Enregistrement
11,440,000ریال 1 An |
Transfert
11,440,000ریال 1 An |
Renouvellement
11,440,000ریال 1 An |
.mn | All Other | 20 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.cc | All Other | 21 |
Enregistrement
6,760,000ریال 1 An |
Transfert
6,760,000ریال 1 An |
Renouvellement
6,760,000ریال 1 An |
.bz | All Other | 22 |
Enregistrement
18,850,000ریال 1 An |
Transfert
18,850,000ریال 1 An |
Renouvellement
18,850,000ریال 1 An |
.co | All Other | 23 |
Enregistrement
19,240,000ریال 1 An |
Transfert
19,240,000ریال 1 An |
Renouvellement
19,240,000ریال 1 An |
.co.ir | All Other | 24 |
Enregistrement
298,000ریال 1 An |
Transfert
298,000ریال 1 An |
Renouvellement
298,000ریال 1 An |
.net.ir | All Other | 25 |
Enregistrement
298,000ریال 1 An |
Transfert
298,000ریال 1 An |
Renouvellement
298,000ریال 1 An |
.org.ir | All Other | 26 |
Enregistrement
298,000ریال 1 An |
Transfert
298,000ریال 1 An |
Renouvellement
298,000ریال 1 An |
.ac.ir | All Other | 27 |
Enregistrement
298,000ریال 1 An |
Transfert
298,000ریال 1 An |
Renouvellement
298,000ریال 1 An |
.gov.ir | All Other | 28 |
Enregistrement
298,000ریال 1 An |
Transfert
298,000ریال 1 An |
Renouvellement
298,000ریال 1 An |
.id.ir | All Other | 29 |
Enregistrement
298,000ریال 1 An |
Transfert
298,000ریال 1 An |
Renouvellement
298,000ریال 1 An |
.sch.ir | All Other | 30 |
Enregistrement
298,000ریال 1 An |
Transfert
298,000ریال 1 An |
Renouvellement
298,000ریال 1 An |
.co.in | All Other | 31 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.net.in | All Other | 32 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.org.in | All Other | 33 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.gen.in | All Other | 34 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.firm.in | All Other | 35 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.ind.in | All Other | 36 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.co.uk | All Popular | 37 |
Enregistrement
5,720,000ریال 1 An |
Transfert
5,720,000ریال 1 An |
Renouvellement
5,720,000ریال 1 An |
.me.uk | All Other | 38 |
Enregistrement
4,404,400ریال 1 An |
Transfert
4,565,600ریال 1 An |
Renouvellement
4,565,600ریال 1 An |
.org.uk | All Other | 39 |
Enregistrement
4,404,400ریال 1 An |
Transfert
4,565,600ریال 1 An |
Renouvellement
4,565,600ریال 1 An |
.org.nz | All Other | 40 |
Enregistrement
27,518,400ریال 1 An |
Transfert
27,518,400ریال 1 An |
Renouvellement
27,518,400ریال 1 An |
.net.nz | All Other | 41 |
Enregistrement
27,518,400ریال 1 An |
Transfert
27,518,400ریال 1 An |
Renouvellement
27,518,400ریال 1 An |
.co.nz | All Other | 42 |
Enregistrement
10,920,000ریال 1 An |
Transfert
10,920,000ریال 1 An |
Renouvellement
10,920,000ریال 1 An |
.de | All Popular | 43 |
Enregistrement
5,200,000ریال 1 An |
Transfert
5,200,000ریال 1 An |
Renouvellement
5,200,000ریال 1 An |
.be | All Other | 44 |
Enregistrement
10,400,000ریال 1 An |
Transfert
10,400,000ریال 1 An |
Renouvellement
10,400,000ریال 1 An |
.es | All Other | 45 |
Enregistrement
5,200,000ریال 1 An |
Transfert
5,200,000ریال 1 An |
Renouvellement
5,200,000ریال 1 An |
.ca | All Popular | 46 |
Enregistrement
10,400,000ریال 1 An |
Transfert
10,400,000ریال 1 An |
Renouvellement
10,400,000ریال 1 An |
.com.co | All Other | 47 |
Enregistrement
7,800,000ریال 1 An |
Transfert
7,800,000ریال 1 An |
Renouvellement
7,800,000ریال 1 An |
.net.co | All Other | 48 |
Enregistrement
10,134,800ریال 1 An |
Transfert
10,134,800ریال 1 An |
Renouvellement
10,134,800ریال 1 An |
.com.au | All Other | 49 |
Enregistrement
7,800,000ریال 1 An |
Transfert
7,800,000ریال 1 An |
Renouvellement
7,800,000ریال 1 An |
.net.au | All Other | 50 |
Enregistrement
18,876,000ریال 2 Ans |
Transfert
18,876,000ریال 2 Ans |
Renouvellement
18,876,000ریال 2 Ans |
.ru | All Popular | 51 |
Enregistrement
22,651,200ریال 1 An |
Transfert
22,651,200ریال 1 An |
Renouvellement
22,651,200ریال 1 An |
.cn.com | All Other | 52 |
Enregistrement
27,518,400ریال 1 An |
Transfert
27,518,400ریال 1 An |
Renouvellement
27,518,400ریال 1 An |
.no.com | All Other | 53 |
Enregistrement
26,728,000ریال 1 An |
Transfert
26,728,000ریال 1 An |
Renouvellement
26,728,000ریال 1 An |
.pro | All Other | 54 |
Enregistrement
10,920,000ریال 1 An |
Transfert
10,920,000ریال 1 An |
Renouvellement
10,920,000ریال 1 An |
.ae | All Other | 55 |
Enregistrement
23,400,000ریال 1 An |
Transfert
23,400,000ریال 1 An |
Renouvellement
23,400,000ریال 1 An |
.at | All Other | 56 |
Enregistrement
9,360,000ریال 1 An |
Transfert
9,360,000ریال 1 An |
Renouvellement
9,360,000ریال 1 An |
.center | All Business | 57 |
Enregistrement
9,880,000ریال 1 An |
Transfert
9,880,000ریال 1 An |
Renouvellement
9,880,000ریال 1 An |
.company Nouveau! | All Business | 58 |
Enregistrement
4,680,000ریال 1 An |
Transfert
4,680,000ریال 1 An |
Renouvellement
4,680,000ریال 1 An |
.digital | All Technology | 59 |
Enregistrement
13,327,600ریال 1 An |
Transfert
13,327,600ریال 1 An |
Renouvellement
13,327,600ریال 1 An |
.academy | All Education | 60 |
Enregistrement
15,600,000ریال 1 An |
Transfert
15,600,000ریال 1 An |
Renouvellement
15,600,000ریال 1 An |
.gallery | All Arts and Entertainment | 61 |
Enregistrement
10,920,000ریال 1 An |
Transfert
10,920,000ریال 1 An |
Renouvellement
10,920,000ریال 1 An |
.it | All Other | 62 |
Enregistrement
11,388,000ریال 1 An |
Transfert
11,388,000ریال 1 An |
Renouvellement
11,388,000ریال 1 An |
.fund | All Money and Finance | 63 |
Enregistrement
21,507,200ریال 1 An |
Transfert
21,507,200ریال 1 An |
Renouvellement
21,507,200ریال 1 An |
.news | All Arts and Entertainment Services | 64 |
Enregistrement
12,480,000ریال 1 An |
Transfert
12,480,000ریال 1 An |
Renouvellement
12,480,000ریال 1 An |
.tech | All Technology | 65 |
Enregistrement
28,600,000ریال 1 An |
Transfert
28,600,000ریال 1 An |
Renouvellement
28,600,000ریال 1 An |
.pw | All Business | 66 |
Enregistrement
8,153,600ریال 1 An |
Transfert
8,153,600ریال 1 An |
Renouvellement
8,153,600ریال 1 An |
.space | All Other | 67 |
Enregistrement
13,520,000ریال 1 An |
Transfert
13,520,000ریال 1 An |
Renouvellement
13,520,000ریال 1 An |
.xyz Populaire! | All Popular Novelty | 68 |
Enregistrement
6,240,000ریال 1 An |
Transfert
6,240,000ریال 1 An |
Renouvellement
6,240,000ریال 1 An |
.services | All Services | 69 |
Enregistrement
13,327,600ریال 1 An |
Transfert
13,327,600ریال 1 An |
Renouvellement
13,327,600ریال 1 An |
.holding | All Other | 70 |
Enregistrement
22,651,200ریال 1 An |
Transfert
22,651,200ریال 1 An |
Renouvellement
22,651,200ریال 1 An |
.download | All Technology Services | 71 |
Enregistrement
15,600,000ریال 1 An |
Transfert
15,600,000ریال 1 An |
Renouvellement
15,600,000ریال 1 An |
.club | All Popular | 72 |
Enregistrement
8,320,000ریال 1 An |
Transfert
8,320,000ریال 1 An |
Renouvellement
8,320,000ریال 1 An |
.cloud | All Technology | 73 |
Enregistrement
12,480,000ریال 1 An |
Transfert
12,480,000ریال 1 An |
Renouvellement
12,480,000ریال 1 An |
.green | All Other | 74 |
Enregistrement
37,440,000ریال 1 An |
Transfert
37,440,000ریال 1 An |
Renouvellement
37,440,000ریال 1 An |
.uk | All Popular Geographic | 75 |
Enregistrement
5,720,000ریال 1 An |
Transfert
5,720,000ریال 1 An |
Renouvellement
5,720,000ریال 1 An |
.shop | All Shopping | 76 |
Enregistrement
18,200,000ریال 1 An |
Transfert
18,200,000ریال 1 An |
Renouvellement
18,200,000ریال 1 An |
.site Populaire! | All Popular Technology | 77 |
Enregistrement
15,600,000ریال 1 An |
Transfert
15,600,000ریال 1 An |
Renouvellement
15,600,000ریال 1 An |
.website | All Technology | 78 |
Enregistrement
12,480,000ریال 1 An |
Transfert
12,480,000ریال 1 An |
Renouvellement
12,480,000ریال 1 An |
.online Populaire! | All Popular Technology | 79 |
Enregistrement
20,280,000ریال 1 An |
Transfert
20,280,000ریال 1 An |
Renouvellement
20,280,000ریال 1 An |
.photography | All Arts and Entertainment Services | 80 |
Enregistrement
16,640,000ریال 1 An |
Transfert
16,640,000ریال 1 An |
Renouvellement
16,640,000ریال 1 An |
.wiki | All Other | 81 |
Enregistrement
13,000,000ریال 1 An |
Transfert
13,000,000ریال 1 An |
Renouvellement
13,000,000ریال 1 An |
.life | All Services | 82 |
Enregistrement
15,600,000ریال 1 An |
Transfert
15,600,000ریال 1 An |
Renouvellement
15,600,000ریال 1 An |
.store | All Shopping | 83 |
Enregistrement
28,600,000ریال 1 An |
Transfert
28,600,000ریال 1 An |
Renouvellement
28,600,000ریال 1 An |
.us | All Popular | 84 |
Enregistrement
6,240,000ریال 1 An |
Transfert
6,240,000ریال 1 An |
Renouvellement
6,240,000ریال 1 An |
.agency | All Business | 85 |
Enregistrement
11,960,000ریال 1 An |
Transfert
11,960,000ریال 1 An |
Renouvellement
11,960,000ریال 1 An |
.actor | All Arts and Entertainment | 86 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.apartments | All Services Real Estate | 87 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.auction | All Shopping | 88 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.audio | All Arts and Entertainment Shopping | 89 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.band | All Arts and Entertainment | 90 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.lol | All Novelty | 91 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.love | All Other | 92 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.mba | All Education | 93 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.market | All Shopping | 94 |
Enregistrement
16,640,000ریال 1 An |
Transfert
16,640,000ریال 1 An |
Renouvellement
16,640,000ریال 1 An |
.money | All Services Money and Finance | 95 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.bar | All Geographic Food and Drink | 96 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.bike | All Shopping | 97 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.bingo | All Leisure and Recreation | 98 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.boutique | All Shopping | 99 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.black | All Novelty | 100 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.blue | All Novelty | 101 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.business | All Business | 102 |
Enregistrement
5,200,000ریال 1 An |
Transfert
5,200,000ریال 1 An |
Renouvellement
5,200,000ریال 1 An |
.cafe | All Food and Drink | 103 |
Enregistrement
15,600,000ریال 1 An |
Transfert
15,600,000ریال 1 An |
Renouvellement
15,600,000ریال 1 An |
.camera | All Other | 104 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.camp | All Leisure and Recreation | 105 |
Enregistrement
28,600,000ریال 1 An |
Transfert
28,600,000ریال 1 An |
Renouvellement
28,600,000ریال 1 An |
.capital | All Money and Finance | 106 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.catering | All Services Food and Drink | 107 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.click | All Technology | 108 |
Enregistrement
5,720,000ریال 1 An |
Transfert
5,720,000ریال 1 An |
Renouvellement
5,720,000ریال 1 An |
.clinic | All Services | 109 |
Enregistrement
37,440,000ریال 1 An |
Transfert
37,440,000ریال 1 An |
Renouvellement
37,440,000ریال 1 An |
.codes | All Technology | 110 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.computer | All Technology Shopping | 111 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.chat | All Technology | 112 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.design | All Services | 113 |
Enregistrement
25,480,000ریال 1 An |
Transfert
25,480,000ریال 1 An |
Renouvellement
25,480,000ریال 1 An |
.diet | All Other | 114 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.domains | All Technology | 115 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
All Technology Services | 116 | Enregistrement N/A | Transfert N/A | Renouvellement N/A | |
.energy | All Services | 117 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.engineer | All Services | 118 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.expert | All Services | 119 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.education | All Education | 120 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.fashion | All Shopping | 121 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.finance | All Services Money and Finance | 122 |
Enregistrement
31,200,000ریال 1 An |
Transfert
31,200,000ریال 1 An |
Renouvellement
31,200,000ریال 1 An |
.fit | All Services | 123 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.fitness | All Services | 124 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.football | All Sports | 125 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.gift | All Services | 126 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.gold | All Money and Finance | 127 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.graphics | All Technology Services | 128 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.help | All Services | 129 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.holiday | All Leisure and Recreation | 130 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.host | All Technology | 131 |
Enregistrement
46,800,000ریال 1 An |
Transfert
46,800,000ریال 1 An |
Renouvellement
46,800,000ریال 1 An |
.international | All Geographic | 132 |
Enregistrement
10,920,000ریال 1 An |
Transfert
10,920,000ریال 1 An |
Renouvellement
10,920,000ریال 1 An |
.kitchen | All Food and Drink | 133 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.land | All Real Estate | 134 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.legal | All Services | 135 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.network | All Technology | 136 |
Enregistrement
10,400,000ریال 1 An |
Transfert
10,400,000ریال 1 An |
Renouvellement
10,400,000ریال 1 An |
.photo | All Services | 137 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.pizza | All Food and Drink | 138 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.plus | All Novelty | 139 |
Enregistrement
15,600,000ریال 1 An |
Transfert
15,600,000ریال 1 An |
Renouvellement
15,600,000ریال 1 An |
.press | All Business | 140 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.red | All Novelty | 141 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.rehab | All Services | 142 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.report | All Other | 143 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.rest | All Services Food and Drink | 144 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.rip | All Novelty | 145 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.run | All Sports | 146 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.sale | All Shopping | 147 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.social | All Leisure and Recreation | 148 |
Enregistrement
15,600,000ریال 1 An |
Transfert
15,600,000ریال 1 An |
Renouvellement
15,600,000ریال 1 An |
.shoes | All Shopping | 149 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.school | All Education | 150 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.style | All Other | 151 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.support | All Services | 152 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.taxi | All Services | 153 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.tennis | All Sports | 154 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.technology | All Technology | 155 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.tips | All Services | 156 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.tools | All Shopping | 157 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.toys | All Shopping | 158 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.town | All Geographic | 159 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.university | All Education | 160 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.video | All Arts and Entertainment | 161 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.vision | All Other | 162 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.watch | All Shopping | 163 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.wedding | All Other | 164 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.work | All Services | 165 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.world | All Geographic | 166 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.yoga | All Sports | 167 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.zone | All Novelty | 168 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.io | All Popular | 169 |
Enregistrement
31,200,000ریال 1 An |
Transfert
31,200,000ریال 1 An |
Renouvellement
31,200,000ریال 1 An |
.build | All Shopping | 170 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.careers | All Business Services | 171 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.cash | All Money and Finance | 172 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.cheap | All Shopping | 173 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.city | All Geographic | 174 |
Enregistrement
10,400,000ریال 1 An |
Transfert
10,400,000ریال 1 An |
Renouvellement
10,400,000ریال 1 An |
.cleaning | All Services | 175 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.clothing | All Shopping | 176 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.coffee | All Food and Drink | 177 |
Enregistrement
15,600,000ریال 1 An |
Transfert
15,600,000ریال 1 An |
Renouvellement
15,600,000ریال 1 An |
.college | All Education | 178 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.cooking | All Food and Drink | 179 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.country | All Geographic | 180 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.credit | All Money and Finance | 181 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.date | All Other | 182 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.delivery | All Services | 183 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.dental | All Services | 184 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.discount | All Shopping | 185 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.fans | All Sports | 186 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.equipment | All Shopping | 187 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.estate | All Money and Finance | 188 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.events | All Arts and Entertainment Leisure and Recreation | 189 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.exchange | All Money and Finance Shopping | 190 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.farm | All Business Services | 191 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.fish | All Leisure and Recreation | 192 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.fishing | All Leisure and Recreation | 193 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.flights | All Services Leisure and Recreation | 194 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.florist | All Services | 195 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.flowers | All Services | 196 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.forsale | All Shopping Real Estate | 197 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.furniture | All Shopping | 198 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.garden | All Other | 199 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.global | All Geographic | 200 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.guitars | All Services | 201 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.holdings | All Shopping | 202 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.institute | All Services | 203 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.live | All Other | 204 |
Enregistrement
12,480,000ریال 1 An |
Transfert
12,480,000ریال 1 An |
Renouvellement
12,480,000ریال 1 An |
.pics | All Services | 205 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.media | All Technology | 206 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.pictures | All Arts and Entertainment | 207 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.rent | All Real Estate | 208 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.restaurant | All Food and Drink | 209 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.software | All Technology | 210 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.systems | All Technology | 211 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.theater | All Arts and Entertainment | 212 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.trade | All Business | 213 |
Enregistrement
16,640,000ریال 1 An |
Transfert
16,640,000ریال 1 An |
Renouvellement
16,640,000ریال 1 An |
.trading | All Business | 214 |
Enregistrement
13,000,000ریال 1 An |
Transfert
13,000,000ریال 1 An |
Renouvellement
13,000,000ریال 1 An |
.webcam | All Technology | 215 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.villas | All Real Estate | 216 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.training | All Services | 217 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.tours | All Services Leisure and Recreation | 218 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.tickets | All Shopping | 219 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.surgery | All Services | 220 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.surf | All Leisure and Recreation | 221 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.solar | All Other | 222 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.ski | All Sports | 223 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.singles | All Shopping | 224 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.rocks | All Novelty | 225 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.review | All Other | 226 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.marketing | All Business Services | 227 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.management | All Business Services | 228 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.loan | All Services Money and Finance | 229 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.limited | All Business | 230 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.lighting | All Shopping | 231 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.investments | All Services Money and Finance | 232 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.insure | All Services | 233 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.horse | All Leisure and Recreation | 234 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.glass | All Services | 235 |
Enregistrement
23,400,000ریال 1 An |
Transfert
23,400,000ریال 1 An |
Renouvellement
23,400,000ریال 1 An |
.gives | All Business | 236 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.financial | All Services Money and Finance | 237 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.faith | All Other | 238 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.fail | All Novelty | 239 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.exposed | All Other | 240 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.engineering | All Services | 241 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.directory | All Services | 242 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.diamonds | All Shopping | 243 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.degree | All Education | 244 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.deals | All Shopping | 245 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
.dating | All Other | 246 | Enregistrement N/A | Transfert N/A | Renouvellement N/A |
